Cage à batterie galvanisée DIP chaude
Informations de base
Modèle: HL4-192
Description du produit
N ° de Modèle: HL4-192 Couleur: Argent Niveaux: 4 Niveaux Utilisation: Poulet Matière Première: Q235 Cage en acier Standard Pont National Taille: 180 * 220 * 300cm Taille de Cellule: 45 * 60 * 41cm Cage Traitement de Surface: Galvanisation à Chaud Marque: Argent Spécification d'étoile: ISO9001: 2000 Code de HS: 8436920000 Condition: Nouveau Type: Conservation de la chaleur, reproduction, nettoyage, alimentation Matériel: Acier Modèle de cage: H Type 4-Tier Niveau: 4 Cage Capacité: 6chickens / Cell * 4cells / Cage * 32cage / Unit = 198chickens Capacité de la cellule: 6 Poulets Accessoire: Cage, abreuvoir, Support de transport de jambe paquet: 80 unités par conteneur 20 FT Origine: Taikang, Zhoukou, Henan, Chine (continentale)
Poultry Equipment (4,5,6 Tiers) for 120 days old layers | |||
Dimension/Cell (cm): | Length 45 | Width 60 | Height 41 |
Dimension/Long cage (cm): | Length 180 | Width 60 | Height 41 |
Dimension/Set 4 tiers | Length 183.5 | Width 220 | Height 300 |
Dimension/Set 5 tiers | Length 183.5 | Width 220 | Height 357 |
Dimension/Set 6 tiers | Length 183.5 | Width 220 | Height 414 |
Average Area (cm²/layer): (45*60) / 6chicken /cell= 450cm²/layer | |||
Accessory & Material: ( Hot Dip Galvanized steel wire mesh cage ) | Al-Zn Steel Feed Troughs / 2.0mm and 2.5mm thick Al-Zn Steel Leg supports / Al-Zn Steel frame/egg holders/ Cross Joints / Vertical Joints / Al-Zn Feed Trough | ||
What's the Advantage of Silver Star ? | |||
Life line | Over 20 years | ||
Cage | 1. International standard wire mesh 2. galvanized thickness: 300-350g/m²,no rusty. 3. wire mesh thickness: Max 4.2, no hung down,very strong. | ||
Automatic Feeding System | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Leg support steel tube thickness: 25*40mm,Strong than other companies products 3. Thickness of Al-Zn: 2mm 4. Feed pan: 650*250mm, can have 50kg feeder | ||
Automatic Manure Cleaning system | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Thickness of Al-Zn: 2mm, very strong support. | ||
Egg Collection System | 1. Thickness of Al-Zn: 1mm & 3mm 2. Angle: more gently | ||
Life line | Over 20 years | ||
Specification | |||
Cage | 1. International standard wire mesh 2. galvanized thickness: 300-350g/m²,no rusty. 3. wire mesh thickness: Max 4.2, no hung down,very strong. | ||
Automatic Feeding System | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Leg support steel tube thickness: 25*40mm,Strong than other companies products 3. Thickness of Al-Zn: 2mm 4. Feed pan: 650*250mm, can have 50kg feeder | ||
Automatic Manure Cleaning system | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Thickness of Al-Zn: 2mm, very strong support. | ||
Egg Collection System | 1. Thickness of Al-Zn: 1mm & 3mm 2. Angle: more gently | ||
Customers | |||
Whole Africa,South Middle East, South East Asia, South Asia, South America,ect | |||
Contact Information | |||
Attn: Sophie Mobile: 0086 18039118188 |
Groupes de Produits : Cage de couche de type H
Premium Related Products
autres produits
Produits phares
Équipement de cage de volaille H de type HÉquipement de siloCage de transport en poulet en plastiqueMaillot de sol en poulet en plastiqueIncubateur de poulet à oeufs 19712Machine anti-fumier de pouletCage de poulet automatique Pullet d'un cadre avec certificat d'ISO9001Cage de poulet à poulet galvaniséType de marteau lourd Exhaust FanCage de poulet type H automatiqueCertificat certifié ISO 9001Maison à couche de volaille A3l90Système de boisson automatique de haute qualitéCage de volaille automatique pour poulet de chairCage de couche de batterie automatique H StyleStyle de cage de couche de haute qualité